Wikireporter:KursyWalut/CurrencyTable
Currency | Currency code | Buying | Selling |
---|---|---|---|
US dollar | 1 USD | 3.2783 | 3.3445 |
Australian dollar | 1 AUD | 2.4413 | 2.4907 |
Canadian dollar | 1 CAD | 2.7984 | 2.8550 |
Euro | 1 EUR | 4.3625 | 4.4507 |
Hungarian forint | 100 HUF | 1.5345 | 1.5655 |
Swiss franc | 1 CHF | 2.8921 | 2.9505 |
Pound sterling | 1 GBP | 4.9345 | 5.0341 |
Japanese yen | 100 JPY | 3.3160 | 3.3830 |
Czech koruna | 1 CZK | 0.1630 | 0.1662 |
Danish krone | 1 DKK | 0.5857 | 0.5975 |
Estonian kroon | 1 EEK | 0.2788 | 0.2844 |
Norwegian krone | 1 NOK | 0.5024 | 0.5126 |
Swedish krona | 1 SEK | 0.4136 | 0.4220 |
Special Drawing Rights | 1 XDR | 4.8925 | 4.9913 |
Last modified: 2009-05-07